Form | Product | Grade/Standard |
---|---|---|
Calcium
|
||
Traditional Minerals | Calcium Carbonate, Heavy 400 Mesh | USP/EP/E170/FCC |
Traditional Minerals | Calcium Carbonate, Heavy 1200 Mesh | USP/EP/E170/FCC |
Traditional Minerals | Calcium Carbonate, Heavy 2000 Mesh | USP/EP/E170/FCC |
Traditional Minerals | Calcium Carbonate, Light | USP/EP/E170/FCC |
Traditional Minerals | Calcium Citrate Powder | USP/EP/FCC |
Traditional Minerals | Dicalcium Phosphate Anhydrous Powder | USP/EP/FCC |
Traditional Minerals | Dicalcium Phosphate Dihydrate | USP/EP/FCC |
Traditional Minerals | Dicalcium Phosphate Dihydrate | 325 Mesh USP/EP/FCC |
Traditional Minerals | Dicalcium Phosphate Dihydrate | USP/EP/FCC |
Traditional Minerals | Calcium Gluconate Monohyrdrate USP Powder | USP |
Traditional Minerals | Calcium Lactate Pentahydrate Granular | USP/FCC |
Chelated Minerals | Calcium Citrate Malate | USP |
Chelated Minerals | Calcium Bisglycinate 19% Powder | In-house |
DC/Granular Grade | Calcium Carbonate Granular 95% with Malto | In-house |
DC/Granular Grade | Calcium Carbonate Granular 95% with Arabic Gum | In-house |
DC/Granular Grade | Calcium Carbonate Granular 90% with Starch | In-house |
DC/Granular Grade | Calcium Carbonate Granular 92.5% with Malto & Arabic Gum | In-house |
DC/Granular Grade | Calcium Carbonate CS95 | In-house |
DC/Granular Grade | Calcium Citrate Granular 20-80 Mesh | USP/EP/FCC |
DC/Granular Grade | Dicalcium Phosphate Anhydrous Granular | USP/EP/FCC |
DC/Granular Grade | Calcium Citrate Malate DC | USP |
Chromium
|
||
Trace Element Dilutions | Mineral Premix Chromium Chloride (2% Cr) in Calcium Carboante | In-house |
Copper
|
||
Traditional Minerals | Copper Sulfate Pentahydrate | USP |
Traditional Minerals | Copper Gluconate | USP/FCC |
Chelated Minerals | Copper Bisglycinate | In-house |
Trace Element Dilutions | Copper Sulfate (5% Cu) In Maltodextrin | GB 26687 |
Iodine
|
||
Trace Element Dilutions | Mineral Premix Potassium Iodide (0.5% KI) in Maltodextrin | GB 26687 |
Trace Element Dilutions | Mineral Premix Potassium Iodate (0.5% KI03) In Maltodextrin | GB 26687 |
Iron
|
||
Traditional Minerals | Ferrous Fumarate | USP/EP |
Traditional Minerals | Ferrous Fumarate Micronized | USP |
Traditional Minerals | Ferrous Sulfate Dried | GB29211/BP2019 |
Traditional Minerals | Ferrous Gluconate | USP |
Traditional Minerals | Ferric Pyrophosphate | GB 1903.16/FCC |
Traditional Minerals | Sodium Iron EDTA | FCC |
Chelated Minerals | Ferrous Bisglycinate 20% | In-house |
Chelated Minerals | Ferrous Bisglycinate (Low Lead) | In-house |
Trace Element Dilutions | Mineral Premix Ferrous Sulfate Dilution (7% Fe) in Maltodextrin | GB 26687 |
Trace Element Dilutions | Mineral Premix Ferric Pyrophosphate Dilution (11% Fe) in Maltodextrin | GB 26687 |
Trace Element Dilutions | Microencapsulated Ferrous Fumarate (50% GMS/CSD) | GB 26688 |
Magnesium
|
||
Traditional Minerals | Magnesium Oxide Powder | E530/FCC/USP/EP |
Traditional Minerals | Magnesium Carbonate | E504/FCC/USP/EP |
Traditional Minerals | Magnesium Gluconate | USP |
Traditional Minerals | Magnesium Sulfate Dried | FCC/USP/EP/BP |
Traditional Minerals | Magnesium Citrate Anhydrous | USP |
Traditional Minerals | Magnesium Citrate Nonahydrate | USP |
Traditional Minerals | Magnesium Hydroxide | USP |
Traditional Minerals | Magnesium Malate | In-house |
Chelated Minerals | Magnesium Bisglycinate 11% | In-house |
Chelated Minerals | Magnesium Bisglycinate 20% | In-house |
Chelated Minerals | Magnesium L-Aspartate Powder 7% | In-house |
DC/Granular Grade | Magnesium Oxide Granular | E530/FCC/USP/EP |
DC/Granular Grade | Magnesium Carbonate Granular | E504/FCC/USP/EP |
DC/Granular Grade | Magnesium Citrate Granular | USP |
Manganese
|
||
Traditional Minerals | Manganese Gluconate Dihydrate | USP |
Traditional Minerals | Manganese Sulphate Monohydrate | USP/FCC |
Chelated Minerals | Manganese Bisglycinate | In-house |
Trace Element Dilutions | Mineral Premix Manganese Sulfate (1.6% Mn) in Maltodextrin | GB 26687 |
Molybdenum
|
||
Trace Element Dilutions | Mineral Premix Sodium Molybdate (2% Mo) in Calcium Carbonate | In-house |
Potassium
|
||
Traditional Minerals | Potassium Gluconate | USP |
Selenium
|
||
Trace Element Dilutions | Mineral Premix Sodium Selenite (1% Se) in Maltodextrin | GB 26687 |
Trace Element Dilutions | Mineral Premix Sodium Selenate (1% Se) In Maltodextrin | In-house |
Zinc
|
||
Traditional Minerals | Zinc Gluconate | USP |
Traditional Minerals | Zinc Citrate | USP |
Traditional Minerals | Zinc Oxide | USP |
Traditional Minerals | Zinc Sulfate Monohydrate | USP |
Chelated Minerals | Zinc Bisglycinate 20% Zn | In-house |
Chelated Minerals | Zinc Bisglycinate 28% Zn | In-house |
Chelated Minerals | Zinc Picolinate | In-house |